The 100 most powerful tractors in the world

Ranking of the most powerful tractors manufactured in the world.

Spanish version

The High Power tractors are one of the most dynamic items in the agricultural machinery sector worldwide.

The main global brands participate in this market segment, with a total offer of more than 300 models available on the planet.

In this Maquinac report, we review the 100 most powerful mass-produced models globally (prototypes or single editions not included).

TOP 100

Ranking of High Power tractors manufactured in the world (nominal power).

1. MeriCrusher MT-700 (768 HP).

2. Fendt 1167 Vario MT (673 CV).

3. Case Steiger 620 (620 HP).

4. John Deere 9620 (620 HP).

5. New Holland T9.700 (620 HP).

6. Fendt 1162 Vario MT (618 CV).

8. Challenger MT975E (600 HP).

9. Challenger MT875E (600 HP).

10. Fendt 1165 MT (598 CV).

11. Rostselmash RSM 3575 (583 HP).

12. Case Steiger 580 (580 HP).

13. New Holland T9.645 (580 HP).

14. Rostselmash 620 (575 HP).

15. John Deere 9570 (570 HP).

17. Fendt 1156 Vario MT (564 CV).

18. Challenger MT965E (550 HP).

19. Challenger MT865E (550 HP).

20. Fendt 1159 MT (548 CV).

21. Rostselmash RSM 3535 (542 HP).

22. Case Steiger 540 (535 HP).

23. New Holland T9.600 (535 HP).

24. Rostselmash 570 (535 HP).

25. Claas Xerion 5000 (520 CV).

26. John Deere 9520 (520 CV).

28. Fendt 1051 Vario MT (511 CV).

29. Case Steiger 500 (500 CV).

30. Challenger MT955E (500 HP).

31. Challenger MT855E (500 HP)
32. New Holland T9.565 (500 HP)
33. Fendt 1154 MT (496 CV)
34. Rostselmash RSM 3485 (492 HP)
35. Rostselmash 520 (485 HP)
36. Claas Xerion 4500 (479 CV)
37. Challenger 1046 (476 HP)
38. Fendt 1046 Vario (476 CV)
39. Case Steiger 470 (470 HP)
40. John Deere 9470 (470 HP)
41. New Holland T9.530 (470 HP)
42. Challenger MT845E (460 HP)
43. Versatile 460 (460 HP)
44. Fendt 1149 MT (457 CV)
45. Challenger 1050 (453 HP)
46. Claas Axion 960 (440 CV)
47. Rostselmash RSM 3435 (440 HP)
48. Challenger 1042 (435 CV)
49. Fendt 1042 Vario (435 CV)
50. Rostselmash 460 (435 HP)
51. Challenger MT743 (431 CV)
52. Fendt 943 MT (431 CV)
53. Versatile 430 (430 HP)
54. Kirovets K-742 (428 CV)
55. Case Steiger 420 (420 HP)
56. John Deere 9420 (420 HP)
57. New Holland T9.480 (420 HP)
58. Claas Xerion 4200 (419 CV)
59. Fendt 942 Vario (415 CV)
60. John Deere 8R 410 (410 HP)
61. Challenger MT740 (405 CV)
62. Challenger MT775E (405 HP)
63. Claas Axion 950 (405 CV)
64. Fendt 940 MT (405 CV)
65. Rostselmash RSM 2400 (405 HP)
66. Kirovets K-740 (401 CV)
67. Rostselmash 425 (400 HP)
68. Valtra S394 (400 HP)
69. Versatile 405 (400 HP)
70. Case Magnum 400 (396 HP)
71. Challenger 1038 (396 CV)
72. Fendt 1038 Vario (396 CV)
73. Fendt 939 Vario (396 CV)
74. Kirovets K-739 (390 CV)
75. Case Magnum 380 (380 HP)
76. Challenger MT738 (380 HP)
77. Challenger MT765E (380 HP)
78. Claas Axion 940 (380 CV)
79. Fendt 938 MT (380 CV)
80. New Holland T8.435 (380 HP)
81. Rostselmash RSM 2375 (380 HP)
82. Rostselmash 395 (375 HP)
83. Versatile 380 (375 HP)
84. Case Steiger 370 (370 HP)
85. Challenger MT685E (370 HP)
86. John Deere 9370 (370 HP)
87. John Deere 8R 370 (370 HP)
88. New Holland T9.435 (370 HP)
89. Pauny Bravo 780 (370 HP)
90. Rostselmash RSM 400 (370 HP)
91. Valtra S374 (370 HP)
92. Versatile 365 (365 HP)
93. Belarus 3525 (364 HP)
94. Belarus 3522 (359 HP)
95. Challenger MT755E (355 HP)
96. Fendt 936 Vario (355 CV)
97. Kirovets K-735 (354 CV)
98. Challenger MT675E (350 HP)
99. Claas Axion 930 (350 CV)
100. Valtra S354 (350 HP)

Source: Maquinac.

*: For more complete information on the available offer and technological trends in this area, you can consult the report: High Power Tractors .

INQUIRIES

  • Hidden
    MM barra DD barra AAAA
  • Hidden
  • Hidden
  • Hidden
  • Hidden
  • Hidden

© Maquinac.